Venue Space & Entertainment Pricing
BUYOUT OPTIONS
VENUE SPACE OPTIONS | INCLUDED | PRICE / HOUR |
FULL BUILDING | WHIRLYBALL (2 COURTS); LASER TAG & LAZER FRENZY & ARCADE | $2050 ++ |
LEVEL 1 BUYOUT | WHIRLYBALL (1 COURT); LAZER FRENZY; ARCADE; LEVEL 1 BAR/LOUNGE | $1300 ++ |
LEVEL 2 BUYOUT | WHIRLYBALL (1 COURT); LASER TAG; LEVEL 2 BAR/LOUNGE | $750 ++ |
WHIRLYBALL COURT ONLY | WHIRLYBALL (1 COURT) | $250 ++ |
LEVEL 2 LOUNGE ONLY | LEVEL 2 LOUNGE | $250 ++ |
MEETING ROOM | LEVEL 1 | $50 ++ |
INDIVIDUAL ENTERTAINMENT PRICING
ACTIVITY | LOCATION | PRICE / HOUR | PRICE / PERSON |
WHIRLYBALL | LEVEL 1 OR 2 | $250 ++ | $8 FOR 10 MINS |
LASER TAG | LEVEL 2 | $400 ++ | $8 FOR 10 MINS |
LAZER FRENZY | LEVEL 1 | $100 ++ | $3 PER MISSION |
ARCADE | LEVEL 1 | $500 ++ | $5 PER PERSON MINIMUM |